The Real Economy Bulletin | Q2 2026 by Trade & Industrial Policy Strategies employment / GDP / inflation / trade and investment A TIPS review of quarterly trends, developments and data in the real economy.
Inflation Monitor | July 2026 by LRS CPI / inflation / inflation monitor / wage bargaining The annual headline inflation rate decreased to 4.3% in July 2026 from 5% in June 2026.
Inflation Monitor | June 2026 by LRS CPI / inflation / inflation monitor / wage bargaining The annual headline inflation rate increased to 5% in June 2026 from 4.5% in May 2026.
Inflation Monitor | May 2026 by LRS CPI / inflation / inflation monitor / wage bargaining The annual headline inflation rate increased to 4.5% in May 2026 from 4% in April 2026.
The Real Economy Bulletin | Q1 2026 by Trade & Industrial Policy Strategies employment / GDP / inflation / trade and investment A TIPS review of quarterly trends, developments and data in the real economy.
Bargaining Benchmarks | June 2026 by LRS bargaining benchmarks / GDP / inflation / unemployment rate / wage bargaining / wages A resource for trade union negotiators in South Africa.
Read More4 months ago Inflation Monitor | April 2026 by George Mthethwa CPI / inflation / inflation monitor / wage bargaining The annual headline inflation rate increased to 4% in April 2026 from 3.1% in March 2026.
Inflation Monitor | April 2026 by LRS CPI / inflation / inflation monitor / wage bargaining The annual headline inflation rate increased to 4% in April 2026 from 3.1% in March 2026.
Read More4 months ago The top ten highest-paid CEOs in South Africa in 2025 by Dr Salomé Teuteberg CEO pay / company research / directors’ fees / executive remuneration / South African multinational companies / transforming corporate governance / wage inequality The highest-paid CEO earned 29 times more than the typical JSE Top 40 CEO. None of the top five are South African. Only 5 of the 40 are led by women.
JSE Top 40 CEO Remuneration Report | 2025 by LRS CEO pay / company research / directors’ fees / South African multinational companies / transforming corporate governance / wage inequality JSE Top 40 CEOs earned R6,7 billion in 2025. The analysis finds a very weak pay-to-profit correlation.
The Real Economy Bulletin | Q2 2026 by Trade & Industrial Policy Strategies employment / GDP / inflation / trade and investment
Just transition and AfCFTA: some policy options for trade unions by LRS AfCFTA Protocol on Investment / climate change / decent work / energy / green jobs / just transition / skills development / social dialogue
Domestic Work, Digital Platforms and Labour Policy in South Africa by Dr Neha Vyas domestic work / labour law / labour policy / organisation and representation / platform economy / worker cooperatives
The Real Economy Bulletin | Q1 2026 by Trade & Industrial Policy Strategies employment / GDP / inflation / trade and investment
Bargaining Benchmarks | June 2026 by LRS bargaining benchmarks / GDP / inflation / unemployment rate / wage bargaining / wages